Where Japan Gets the Most Powder › Build your own
Ski resorts with the most JAPOW days in December (La Niña winters)
▾ More (period)▴ Close
Top 30 · La Niña winter average (days per season)
JAPOW (15 cm+) daysDEEP POW (50 cm+)
Open a row for all 21 seasons · resorts sharing a station are one row
| # | Resort / JAPOW days | ||
|---|---|---|---|
| 1 | HakkodaAomori · Sukayu 890m10.8 daysDEEP POW 0.76 seasons · AMeDAS Sukayu 890m | ||
| 2 | HorotachiHokkaido · Horokanai 159m9.8 daysDEEP POW 0.06 seasons · AMeDAS Horokanai 159m | ||
| 2 | Shibetsu HinataHokkaido · Shumarinai 255m9.8 daysDEEP POW 0.06 seasons · AMeDAS Shumarinai 255m | ||
| 4 | YunodaiYamagata · Hijiori 330m9.3 daysDEEP POW 0.86 seasons · AMeDAS Hijiori 330m | ||
| 5 | OtoifujiNakagawa Chomin Ski AreaHokkaido · Otoineppu 40m8.0 daysDEEP POW 0.36 seasons · AMeDAS Otoineppu 40m | ||
| 6 | Hanagasa KogenYamagata · Obanazawa 106m7.8 daysDEEP POW 0.76 seasons · AMeDAS Obanazawa 106m | ||
| 7 | YudonosanGassan Ski Resort, Asahi Shizenkan Snow ParkYamagata · Oisawa 440m7.8 daysDEEP POW 0.36 seasons · AMeDAS Oisawa 440m | ||
| 8 | SuharaTochio Family Ski Area, Koshi KogenNiigata · Sumon 222m7.5 daysDEEP POW 0.86 seasons · AMeDAS Sumon 222m | ||
| 9 | GosannenAkita · Yokote 59m7.2 daysDEEP POW 0.06 seasons · AMeDAS Yokote 59m | ||
| 10 | Geto KogenJeunesse Kurikoma, ShigaraiIwate · Yuda 250m6.8 daysDEEP POW 0.36 seasons · AMeDAS Yuda 250m | ||
| 11 | Niseko Grand HirafuNiseko Hanazono, Niseko Village, Niseko Annupuri, Kutchan AsahigaokaHokkaido · Kutchan 176.1m6.8 daysDEEP POW 0.06 seasons · AMeDAS Kutchan 176.1m | ||
| 12 | New Greenpia TsunanMatsunoyama Onsen, Sakae ClubNiigata · Tsunan 452m6.7 daysDEEP POW 1.26 seasons · AMeDAS Tsunan 452m | ||
| 13 | Bibai KokusetsuHokkaido · Bibai 16m6.7 daysDEEP POW 0.06 seasons · AMeDAS Bibai 16m | ||
| 14 | TadamiFukushima · Tadami 377m6.5 daysDEEP POW 1.26 seasons · AMeDAS Tadami 377m | ||
| 15 | Aizu Kogen TakatsueKita-Nikko Takahata, Okutadami Maruyama, Snow Park Oze Tokura, Oze Hinoemata OnsenFukushima · Hinoemata 973m6.5 daysDEEP POW 0.86 seasons · AMeDAS Hinoemata 973m | ||
| 16 | Ishikari HeigenHokkaido · Shinshinotsu 9m6.2 daysDEEP POW 0.06 seasons · AMeDAS Shinshinotsu 9m | ||
| 17 | Hakusan IchirinoTaira, TakanboIshikawa · Shirakawa 478m6.0 daysDEEP POW 0.36 seasons · AMeDAS Shirakawa 478m | ||
| 18 | Moya HillsAomori · Aomori-Otani 198m6.0 daysDEEP POW 0.03 seasons · AMeDAS Aomori-Otani 198m | ||
| 19 | Nakatombetsu KotobukiHokkaido · Nakatonbetsu 25m5.8 daysDEEP POW 0.26 seasons · AMeDAS Nakatonbetsu 25m | ||
| 20 | OnikoubeAkakura Onsen (Yamagata)Miyagi · Mukaimachi 212m5.8 daysDEEP POW 0.06 seasons · AMeDAS Mukaimachi 212m | ||
| 21 | Iwamizawa HaginoyamaHokkaido Greenland White Park, Katsurazawa Kokusetsu, KitanaganumaHokkaido · Iwamizawa 42.3m5.7 daysDEEP POW 0.26 seasons · AMeDAS Iwamizawa 42.3m | ||
| 22 | Inagawa Ski Area SuberottaGorinzaka, TengamoriAkita · Yuzawa 74m5.5 daysDEEP POW 0.36 seasons · AMeDAS Yuzawa 74m | ||
| 22 | Takayanagi Garuru Ski AreaMatsudai Family Ski Area, Chateau ShiozawaNiigata · Tokamachi 170m5.5 daysDEEP POW 0.36 seasons · AMeDAS Tokamachi 170m | ||
| 24 | KunimidairaMatsurube SnowlandIwate · Matsurube 350m5.5 daysDEEP POW 0.06 seasons · AMeDAS Matsurube 350m | ||
| 25 | Fairyland KaneyamaFukushima · Kaneyama 296m5.3 daysDEEP POW 0.76 seasons · AMeDAS Kaneyama 296m | ||
| 26 | Mt.T (Tanigawadake Tenjindaira)Hodaigi, Kawaba, Oze Iwakura, Katashina Kogen, Minakami Kogen, Tambara, Ogna Hotaka, FujiwaraGunma · Fujiwara 700m5.2 daysDEEP POW 0.76 seasons · AMeDAS Fujiwara 700m | ||
| 27 | GALA YuzawaKagura Ski Resort, Ishiuchi Maruyama, Yuzawa Kogen, Maiko Snow Resort, Iwappara, Yuzawa Nakazato, Kandatsu Snow Resort, Joetsu Kokusai, Yuzawa Park, NASPA Ski Garden, Muika Snow Resort, Ipponsugi Snow Park, Nakazato Snow WoodNiigata · Yuzawa 340m5.2 daysDEEP POW 0.56 seasons · AMeDAS Yuzawa 340m | ||
| 28 | Arai Mountain ResortAkakura Onsen, Akakura Kanko, Myoko Suginohara, Seki Onsen, Charmant Hiuchi, Ikenotaira Alpenblick, Kyukamura Myoko LunlunNiigata · Sekiyama 350m5.0 daysDEEP POW 0.86 seasons · AMeDAS Sekiyama 350m | ||
| 29 | Aizu Kogen DaikuraAizu Kogen NangoFukushima · Nango 494m5.0 daysDEEP POW 0.56 seasons · AMeDAS Nango 494m | ||
| 30 | Hida KawaiGifu · Kawai 471m4.8 daysDEEP POW 0.36 seasons · AMeDAS Kawai 471m |
Compiled from JMA AMeDAS daily observations (2005-06 to 2025-26). Figures are from stations near the base. The conditions are in the URL, so you can share it as is.