Where Japan Gets the Most Powder › Build your own
Ski resorts with the most JAPOW days in December (last 10 seasons)
▾ More (period)▴ Close
Top 30 · last-10-season average (days per season)
JAPOW (15 cm+) daysDEEP POW (50 cm+)
Open a row for all 21 seasons · resorts sharing a station are one row
| # | Resort / JAPOW days | ||
|---|---|---|---|
| 1 | Shibetsu HinataHokkaido · Shumarinai 255m10.1 daysDEEP POW 0.010 seasons · AMeDAS Shumarinai 255m | ||
| 2 | HakkodaAomori · Sukayu 890m10.0 daysDEEP POW 0.810 seasons · AMeDAS Sukayu 890m | ||
| 3 | HorotachiHokkaido · Horokanai 159m9.7 daysDEEP POW 0.010 seasons · AMeDAS Horokanai 159m | ||
| 4 | YunodaiYamagata · Hijiori 330m8.4 daysDEEP POW 0.910 seasons · AMeDAS Hijiori 330m | ||
| 5 | OtoifujiNakagawa Chomin Ski AreaHokkaido · Otoineppu 40m8.2 daysDEEP POW 0.310 seasons · AMeDAS Otoineppu 40m | ||
| 6 | Niseko Grand HirafuNiseko Hanazono, Niseko Village, Niseko Annupuri, Kutchan AsahigaokaHokkaido · Kutchan 176.1m7.3 daysDEEP POW 0.010 seasons · AMeDAS Kutchan 176.1m | ||
| 7 | Ishikari HeigenHokkaido · Shinshinotsu 9m7.2 daysDEEP POW 0.010 seasons · AMeDAS Shinshinotsu 9m | ||
| 8 | YudonosanGassan Ski Resort, Asahi Shizenkan Snow ParkYamagata · Oisawa 440m6.8 daysDEEP POW 0.210 seasons · AMeDAS Oisawa 440m | ||
| 9 | New Greenpia TsunanMatsunoyama Onsen, Sakae ClubNiigata · Tsunan 452m6.7 daysDEEP POW 1.010 seasons · AMeDAS Tsunan 452m | ||
| 10 | SuharaTochio Family Ski Area, Koshi KogenNiigata · Sumon 222m6.4 daysDEEP POW 0.410 seasons · AMeDAS Sumon 222m | ||
| 11 | Aizu Kogen TakatsueKita-Nikko Takahata, Okutadami Maruyama, Snow Park Oze Tokura, Oze Hinoemata OnsenFukushima · Hinoemata 973m6.2 daysDEEP POW 0.510 seasons · AMeDAS Hinoemata 973m | ||
| 12 | Geto KogenJeunesse Kurikoma, ShigaraiIwate · Yuda 250m6.2 daysDEEP POW 0.210 seasons · AMeDAS Yuda 250m | ||
| 13 | KunimidairaMatsurube SnowlandIwate · Matsurube 350m6.2 daysDEEP POW 0.110 seasons · AMeDAS Matsurube 350m | ||
| 14 | TadamiFukushima · Tadami 377m6.1 daysDEEP POW 0.810 seasons · AMeDAS Tadami 377m | ||
| 15 | Bibai KokusetsuHokkaido · Bibai 16m6.1 daysDEEP POW 0.010 seasons · AMeDAS Bibai 16m | ||
| 16 | GosannenAkita · Yokote 59m6.0 daysDEEP POW 0.110 seasons · AMeDAS Yokote 59m | ||
| 17 | Hanagasa KogenYamagata · Obanazawa 106m5.9 daysDEEP POW 0.310 seasons · AMeDAS Obanazawa 106m | ||
| 18 | Iwamizawa HaginoyamaHokkaido Greenland White Park, Katsurazawa Kokusetsu, KitanaganumaHokkaido · Iwamizawa 42.3m5.9 daysDEEP POW 0.110 seasons · AMeDAS Iwamizawa 42.3m | ||
| 19 | Mount RaceyHokkaido · Yubari 293m5.5 daysDEEP POW 0.210 seasons · AMeDAS Yubari 293m | ||
| 20 | Mt.T (Tanigawadake Tenjindaira)Hodaigi, Kawaba, Oze Iwakura, Katashina Kogen, Minakami Kogen, Tambara, Ogna Hotaka, FujiwaraGunma · Fujiwara 700m5.3 daysDEEP POW 1.010 seasons · AMeDAS Fujiwara 700m | ||
| 21 | Nakatombetsu KotobukiHokkaido · Nakatonbetsu 25m5.3 daysDEEP POW 0.110 seasons · AMeDAS Nakatonbetsu 25m | ||
| 22 | GALA YuzawaKagura Ski Resort, Ishiuchi Maruyama, Yuzawa Kogen, Maiko Snow Resort, Iwappara, Yuzawa Nakazato, Kandatsu Snow Resort, Joetsu Kokusai, Yuzawa Park, NASPA Ski Garden, Muika Snow Resort, Ipponsugi Snow Park, Nakazato Snow WoodNiigata · Yuzawa 340m5.2 daysDEEP POW 0.410 seasons · AMeDAS Yuzawa 340m | ||
| 23 | AsahidakeKurodakeHokkaido · Sounkyo 540m5.1 daysDEEP POW 0.210 seasons · AMeDAS Sounkyo 540m | ||
| 24 | AniUenotaiAkita · Aniai 120m5.1 daysDEEP POW 0.010 seasons · AMeDAS Aniai 120m | ||
| 25 | Inagawa Ski Area SuberottaGorinzaka, TengamoriAkita · Yuzawa 74m4.8 daysDEEP POW 0.310 seasons · AMeDAS Yuzawa 74m | ||
| 26 | Aizu Kogen DaikuraAizu Kogen NangoFukushima · Nango 494m4.8 daysDEEP POW 0.210 seasons · AMeDAS Nango 494m | ||
| 27 | KamoidakeSotchidakeHokkaido · Takikawa 50m4.8 daysDEEP POW 0.010 seasons · AMeDAS Takikawa 50m | ||
| 28 | RusutsuNakayama Toge Ski ResortHokkaido · Kimobetsu 264m4.7 daysDEEP POW 0.010 seasons · AMeDAS Kimobetsu 264m | ||
| 29 | Arai Mountain ResortAkakura Onsen, Akakura Kanko, Myoko Suginohara, Seki Onsen, Charmant Hiuchi, Ikenotaira Alpenblick, Kyukamura Myoko LunlunNiigata · Sekiyama 350m4.5 daysDEEP POW 0.510 seasons · AMeDAS Sekiyama 350m | ||
| 30 | Hakusan IchirinoTaira, TakanboIshikawa · Shirakawa 478m4.5 daysDEEP POW 0.310 seasons · AMeDAS Shirakawa 478m |
Compiled from JMA AMeDAS daily observations (2005-06 to 2025-26). Figures are from stations near the base. The conditions are in the URL, so you can share it as is.