Where Japan Gets the Most Powder › Build your own
Ski resorts with the most JAPOW days in December (El Niño winters)
▾ More (period)▴ Close
Top 30 · El Niño winter average (days per season)
JAPOW (15 cm+) daysDEEP POW (50 cm+)
Open a row for all 21 seasons · resorts sharing a station are one row
| # | Resort / JAPOW days | ||
|---|---|---|---|
| 1 | Shibetsu HinataHokkaido · Shumarinai 255m9.4 daysDEEP POW 0.05 seasons · AMeDAS Shumarinai 255m | ||
| 2 | HorotachiHokkaido · Horokanai 159m8.2 daysDEEP POW 0.05 seasons · AMeDAS Horokanai 159m | ||
| 3 | OtoifujiNakagawa Chomin Ski AreaHokkaido · Otoineppu 40m8.0 daysDEEP POW 0.25 seasons · AMeDAS Otoineppu 40m | ||
| 4 | HakkodaAomori · Sukayu 890m7.8 daysDEEP POW 1.05 seasons · AMeDAS Sukayu 890m | ||
| 5 | YunodaiYamagata · Hijiori 330m7.2 daysDEEP POW 1.05 seasons · AMeDAS Hijiori 330m | ||
| 6 | Niseko Grand HirafuNiseko Hanazono, Niseko Village, Niseko Annupuri, Kutchan AsahigaokaHokkaido · Kutchan 176.1m7.2 daysDEEP POW 0.05 seasons · AMeDAS Kutchan 176.1m | ||
| 7 | Geto KogenJeunesse Kurikoma, ShigaraiIwate · Yuda 250m6.6 daysDEEP POW 0.05 seasons · AMeDAS Yuda 250m | ||
| 7 | YudonosanGassan Ski Resort, Asahi Shizenkan Snow ParkYamagata · Oisawa 440m6.6 daysDEEP POW 0.05 seasons · AMeDAS Oisawa 440m | ||
| 9 | Aizu Kogen TakatsueKita-Nikko Takahata, Okutadami Maruyama, Snow Park Oze Tokura, Oze Hinoemata OnsenFukushima · Hinoemata 973m6.2 daysDEEP POW 0.45 seasons · AMeDAS Hinoemata 973m | ||
| 10 | RusutsuNakayama Toge Ski ResortHokkaido · Kimobetsu 264m6.0 daysDEEP POW 0.05 seasons · AMeDAS Kimobetsu 264m | ||
| 11 | New Greenpia TsunanMatsunoyama Onsen, Sakae ClubNiigata · Tsunan 452m5.8 daysDEEP POW 2.05 seasons · AMeDAS Tsunan 452m | ||
| 12 | SuharaTochio Family Ski Area, Koshi KogenNiigata · Sumon 222m5.8 daysDEEP POW 1.25 seasons · AMeDAS Sumon 222m | ||
| 13 | TadamiFukushima · Tadami 377m5.8 daysDEEP POW 1.05 seasons · AMeDAS Tadami 377m | ||
| 14 | Mount RaceyHokkaido · Yubari 293m5.8 daysDEEP POW 0.25 seasons · AMeDAS Yubari 293m | ||
| 15 | Ishikari HeigenHokkaido · Shinshinotsu 9m5.8 daysDEEP POW 0.05 seasons · AMeDAS Shinshinotsu 9m | ||
| 15 | KunimidairaMatsurube SnowlandIwate · Matsurube 350m5.8 daysDEEP POW 0.05 seasons · AMeDAS Matsurube 350m | ||
| 17 | Mt.T (Tanigawadake Tenjindaira)Hodaigi, Kawaba, Oze Iwakura, Katashina Kogen, Minakami Kogen, Tambara, Ogna Hotaka, FujiwaraGunma · Fujiwara 700m5.6 daysDEEP POW 1.05 seasons · AMeDAS Fujiwara 700m | ||
| 18 | Kamui Ski LinksHokkaido · Fukagawa 55m5.2 daysDEEP POW 0.25 seasons · AMeDAS Fukagawa 55m | ||
| 19 | Bibai KokusetsuHokkaido · Bibai 16m5.2 daysDEEP POW 0.05 seasons · AMeDAS Bibai 16m | ||
| 20 | Arai Mountain ResortAkakura Onsen, Akakura Kanko, Myoko Suginohara, Seki Onsen, Charmant Hiuchi, Ikenotaira Alpenblick, Kyukamura Myoko LunlunNiigata · Sekiyama 350m5.0 daysDEEP POW 1.45 seasons · AMeDAS Sekiyama 350m | ||
| 21 | Hakusan IchirinoTaira, TakanboIshikawa · Shirakawa 478m5.0 daysDEEP POW 1.05 seasons · AMeDAS Shirakawa 478m | ||
| 22 | GALA YuzawaKagura Ski Resort, Ishiuchi Maruyama, Yuzawa Kogen, Maiko Snow Resort, Iwappara, Yuzawa Nakazato, Kandatsu Snow Resort, Joetsu Kokusai, Yuzawa Park, NASPA Ski Garden, Muika Snow Resort, Ipponsugi Snow Park, Nakazato Snow WoodNiigata · Yuzawa 340m5.0 daysDEEP POW 0.85 seasons · AMeDAS Yuzawa 340m | ||
| 23 | Hanagasa KogenYamagata · Obanazawa 106m5.0 daysDEEP POW 0.45 seasons · AMeDAS Obanazawa 106m | ||
| 24 | KiroroHokkaido · Akaigawa 148m5.0 daysDEEP POW 0.05 seasons · AMeDAS Akaigawa 148m | ||
| 25 | Takayanagi Garuru Ski AreaMatsudai Family Ski Area, Chateau ShiozawaNiigata · Tokamachi 170m4.8 daysDEEP POW 0.85 seasons · AMeDAS Tokamachi 170m | ||
| 26 | Aizu Kogen DaikuraAizu Kogen NangoFukushima · Nango 494m4.8 daysDEEP POW 0.65 seasons · AMeDAS Nango 494m | ||
| 26 | Romance no Kamisama (Kijimadaira)Togari OnsenNagano · Iiyama 313m4.8 daysDEEP POW 0.65 seasons · AMeDAS Iiyama 313m | ||
| 28 | AniUenotaiAkita · Aniai 120m4.8 daysDEEP POW 0.05 seasons · AMeDAS Aniai 120m | ||
| 29 | Fairyland KaneyamaFukushima · Kaneyama 296m4.6 daysDEEP POW 0.65 seasons · AMeDAS Kaneyama 296m | ||
| 30 | Iwamizawa HaginoyamaHokkaido Greenland White Park, Katsurazawa Kokusetsu, KitanaganumaHokkaido · Iwamizawa 42.3m4.6 daysDEEP POW 0.05 seasons · AMeDAS Iwamizawa 42.3m |
Compiled from JMA AMeDAS daily observations (2005-06 to 2025-26). Figures are from stations near the base. The conditions are in the URL, so you can share it as is.