Where Japan Gets the Most Powder ›
Hokkaido ski resorts with the most powder days
How many days a season, on average, each resort in Hokkaido gets 15 cm+ of snow in a day (JAPOW). 21 seasons from 2005-06 to 2025-26, from JMA AMeDAS observations.
Average JAPOW days 72 stations · 103 resorts
JAPOW (15 cm+) daysDEEP POW (50 cm+)
Open a row for all 21 seasons · resorts sharing a station are one row
| # | Resort / avg JAPOW days | ||
|---|---|---|---|
| 1 | Shibetsu HinataHokkaido · Shumarinai 255m29.0 daysDEEP POW 0.1AMeDAS Shumarinai 255m | ||
| 2 | HorotachiHokkaido · Horokanai 159m23.9 daysDEEP POW 0.0AMeDAS Horokanai 159m | ||
| 3 | OtoifujiNakagawa Chomin Ski AreaHokkaido · Otoineppu 40m22.5 daysDEEP POW 0.6AMeDAS Otoineppu 40m | ||
| 4 | Niseko Grand HirafuNiseko Hanazono, Niseko Village, Niseko Annupuri, Kutchan AsahigaokaHokkaido · Kutchan 176.1m21.6 daysDEEP POW 0.120 seasons · AMeDAS Kutchan 176.1m | ||
| 5 | Ishikari HeigenHokkaido · Shinshinotsu 9m16.8 daysDEEP POW 0.1AMeDAS Shinshinotsu 9m | ||
| 6 | KiroroHokkaido · Akaigawa 148m16.7 daysDEEP POW 0.2AMeDAS Akaigawa 148m | ||
| 7 | Mount RaceyHokkaido · Yubari 293m16.6 daysDEEP POW 0.3AMeDAS Yubari 293m | ||
| 8 | AsahidakeKurodakeHokkaido · Sounkyo 540m16.1 daysDEEP POW 0.3AMeDAS Sounkyo 540m | ||
| 9 | RusutsuNakayama Toge Ski ResortHokkaido · Kimobetsu 264m14.1 daysDEEP POW 0.0AMeDAS Kimobetsu 264m | ||
| 10 | Iwamizawa HaginoyamaHokkaido Greenland White Park, Katsurazawa Kokusetsu, KitanaganumaHokkaido · Iwamizawa 42.3m13.6 daysDEEP POW 0.120 seasons · AMeDAS Iwamizawa 42.3m | ||
| 11 | Nakatombetsu KotobukiHokkaido · Nakatonbetsu 25m13.5 daysDEEP POW 0.2AMeDAS Nakatonbetsu 25m | ||
| 12 | Bibai KokusetsuHokkaido · Bibai 16m13.4 daysDEEP POW 0.0AMeDAS Bibai 16m | ||
| 13 | Kamui Ski LinksHokkaido · Fukagawa 55m12.6 daysDEEP POW 0.1AMeDAS Fukagawa 55m | ||
| 14 | KamoidakeSotchidakeHokkaido · Takikawa 50m12.4 daysDEEP POW 0.0AMeDAS Takikawa 50m | ||
| 15 | Sapporo KokusaiSapporo Teine, Sapporo Bankei, Fu's Snow Area, Takino Snow WorldHokkaido · Koganeyu 230m11.7 daysDEEP POW 0.1AMeDAS Koganeyu 230m | ||
| 16 | Niseko MoiwaHokkaido · Rankoshi 39m11.6 daysDEEP POW 0.0AMeDAS Rankoshi 39m | ||
| 17 | Shakotan Outdoor Sports ForestConsadole Niki Ski ParkHokkaido · Yoichi 20m11.1 daysDEEP POW 0.1AMeDAS Yoichi 20m | ||
| 18 | BifukaHokkaido · Bifuka 77m11.0 daysDEEP POW 0.1AMeDAS Bifuka 77m | ||
| 19 | OrofureHokkaido · Otaki 390m9.7 daysDEEP POW 0.0AMeDAS Otaki 390m | ||
| 20 | Haboro ViewHokkaido · Kotanbetsu 15m9.6 daysDEEP POW 0.0AMeDAS Kotanbetsu 15m | ||
| 21 | ShiriuchiHokkaido · Sengen 100m9.2 daysDEEP POW 0.0AMeDAS Sengen 100m | ||
| 22 | Nayoro PiyashiriHokkaido · Nayoro 89m9.1 daysDEEP POW 0.2AMeDAS Nayoro 89m | ||
| 23 | Kamikawa Nakayama Ski AreaHokkaido · Kamikawa 324m8.9 daysDEEP POW 0.1AMeDAS Kamikawa 324m | ||
| 24 | Wakkanai KamiyuchiHokkaido · Numakawa 23m8.8 daysDEEP POW 0.0AMeDAS Numakawa 23m | ||
| 25 | ShimokawaHokkaido · Shimokawa 143m8.3 daysDEEP POW 0.3AMeDAS Shimokawa 143m | ||
| 26 | Teshio ChominHokkaido · Teshio 9m8.3 daysDEEP POW 0.1AMeDAS Teshio 9m | ||
| 27 | Asarigawa OnsenOtaru Tenguyama, Snow Cruise OnzeHokkaido · Otaru 24.9m8.2 daysDEEP POW 0.1AMeDAS Otaru 24.9m | ||
| 28 | PippuWassamu HigashiyamaHokkaido · Wassamu 150m8.0 daysDEEP POW 0.0AMeDAS Wassamu 150m | ||
| 29 | Mashike ShokanbetsudakeObira BoyodaiHokkaido · Rumoi 23.6m7.5 daysDEEP POW 0.120 seasons · AMeDAS Rumoi 23.6m | ||
| 30 | Soya Fureai Park Ski AreaHokkaido · Koetoi 8m7.5 daysDEEP POW 0.120 seasons · AMeDAS Koetoi 8m | ||
| 31 | Toyotomi OnsenHoronobe Higashigaoka, Oniwaki (Rishiri)Hokkaido · Toyotomi 14m7.5 daysDEEP POW 0.0AMeDAS Toyotomi 14m | ||
| 32 | Esashi MikasayamaHokkaido · Kitami-Esashi 6.7m7.1 daysDEEP POW 0.0AMeDAS Kitami-Esashi 6.7m | ||
| 33 | DynastyEniwa Shimin, F VILLAGE Snow ParkHokkaido · Eniwa-Shimamatsu 30m7.0 daysDEEP POW 0.0AMeDAS Eniwa-Shimamatsu 30m | ||
| 34 | Yakumo Town Ski AreaHokkaido · Yakumo 8m6.9 daysDEEP POW 0.0AMeDAS Yakumo 8m | ||
| 35 | Takinoue SakuragaokaHokkaido · Takinoue 165m6.9 daysDEEP POW 0.5AMeDAS Takinoue 165m | ||
| 36 | Biei ChominKamifurano HinodeHokkaido · Biei 250m6.8 daysDEEP POW 0.0AMeDAS Biei 250m | ||
| 37 | Akan-kohanHokkaido · Lake-Shore Akan 426m6.7 daysDEEP POW 0.2AMeDAS Lake-Shore Akan 426m | ||
| 38 | Churui HakugindaiHokkaido · Taiki 87m6.6 daysDEEP POW 0.3AMeDAS Taiki 87m | ||
| 39 | Engaru Rock ValleyYubetsu GokazanHokkaido · Engaru 80m6.5 daysDEEP POW 0.2AMeDAS Engaru 80m | ||
| 40 | SaromaHokkaido · Saroma 54m6.5 daysDEEP POW 0.0AMeDAS Saroma 54m | ||
| 41 | Sapporo MoiwayamaHokkaido · Sapporo 17.4m6.5 daysDEEP POW 0.120 seasons · AMeDAS Sapporo 17.4m | ||
| 42 | Asahikawa Santa Present ParkToumayamaHokkaido · Asahikawa 119.6m6.5 daysDEEP POW 0.020 seasons · AMeDAS Asahikawa 119.6m | ||
| 43 | Nukabira GensenkyoHokkaido · Nukabiragensenkyo 540m6.1 daysDEEP POW 0.1AMeDAS Nukabiragensenkyo 540m | ||
| 44 | Kokusetsu Shimukappu Chuo Ski AreaHokkaido · Shimukappu 332m6.1 daysDEEP POW 0.0AMeDAS Shimukappu 332m | ||
| 45 | Iwanai ResortHokkaido · Kyowa 15m6.0 daysDEEP POW 0.0AMeDAS Kyowa 15m | ||
| 46 | Imakane PirikaHokkaido · Oshamanbe 6m5.9 daysDEEP POW 0.0AMeDAS Oshamanbe 6m | ||
| 47 | Kiyosato MidoriHokkaido · Kawayu 158m5.6 daysDEEP POW 0.1AMeDAS Kawayu 158m | ||
| 48 | FuranoHokkaido · Furano 174m5.6 daysDEEP POW 0.0AMeDAS Furano 174m | ||
| 49 | Wakkanai KomadoriHokkaido · Wakkanai 2.5m5.5 daysDEEP POW 0.120 seasons · AMeDAS Wakkanai 2.5m | ||
| 50 | Greenpia OnumaHokkaido · Mori 125m5.3 daysDEEP POW 0.0AMeDAS Mori 125m | ||
| 51 | Rubeshibe HappodaiOketo MinamigaokaHokkaido · Rubeshibe 325m5.0 daysDEEP POW 0.2AMeDAS Rubeshibe 325m | ||
| 52 | Hakodate NanaeHokkaido · Lake Onuma 165m4.9 daysDEEP POW 0.0AMeDAS Lake Onuma 165m | ||
| 53 | Mombetsu OyamaHokkaido · Mombetsu 15.8m4.8 daysDEEP POW 0.020 seasons · AMeDAS Mombetsu 15.8m | ||
| 54 | TomamuMinami-FuranoHokkaido · Ikutora 350m4.7 daysDEEP POW 0.0AMeDAS Ikutora 350m | ||
| 55 | UnabetsuHokkaido · Shari 15m4.7 daysDEEP POW 0.0AMeDAS Shari 15m | ||
| 56 | SahoroShintokuyamaHokkaido · Shintoku 178m4.6 daysDEEP POW 0.1AMeDAS Shintoku 178m | ||
| 57 | MemuroHokkaido · Memuro 90m4.5 daysDEEP POW 0.2AMeDAS Memuro 90m | ||
| 58 | Shibetsu KanayamaHokkaido · Nemuro-Nakashibetsu 65m4.3 daysDEEP POW 0.120 seasons · AMeDAS Nemuro-Nakashibetsu 65m | ||
| 59 | Northern Ark ResortKitami Wakamatsu Shimin Ski AreaHokkaido · Kitami 104m4.2 daysDEEP POW 0.0AMeDAS Kitami 104m | ||
| 60 | Hidaka KokusaiHokkaido · Hidaka 280m4.2 daysDEEP POW 0.0AMeDAS Hidaka 280m | ||
| 61 | Karurusu Onsen SanlaivaHokkaido · Noboribetsu 197m4.1 daysDEEP POW 0.0AMeDAS Noboribetsu 197m | ||
| 62 | Bihoro Lily YamaHokkaido · Memanbetsu 33m4.0 daysDEEP POW 0.120 seasons · AMeDAS Memanbetsu 33m | ||
| 63 | OkoppeHokkaido · Omu 14.1m4.0 daysDEEP POW 0.0AMeDAS Omu 14.1m | ||
| 64 | Canmore Ski VillageHokkaido · Higashi-Kagura 211m3.9 daysDEEP POW 0.020 seasons · AMeDAS Higashi-Kagura 211m | ||
| 65 | AnpeizanHokkaido · Abira 33m3.8 daysDEEP POW 0.0AMeDAS Abira 33m | ||
| 66 | AkenogaokaHokkaido · Obihiro 38.4m3.5 daysDEEP POW 0.120 seasons · AMeDAS Obihiro 38.4m | ||
| 67 | Abashiri Lake ViewHokkaido · Abashiri 37.6m3.5 daysDEEP POW 0.020 seasons · AMeDAS Abashiri 37.6m | ||
| 68 | Okushiri SakuragaokaHokkaido · Kumaishi 12m2.6 daysDEEP POW 0.0AMeDAS Kumaishi 12m | ||
| 69 | Akan Royal ValleyHokkaido · Tsuruoka 95m2.3 daysDEEP POW 0.020 seasons · AMeDAS Tsuruoka 95m | ||
| Takaho (Numata)Hokkaido · Ishikari-Numata 63mno data · AMeDAS Ishikari-Numata 63m | |||
| Oshidomari (Rishiri)Hokkaido · Motodomari 30mno data · AMeDAS Motodomari 30m | |||
| Rishiri TenbozanHokkaido · Kutsugata 14mno data · AMeDAS Kutsugata 14m |
"El Niño" / "La Niña" columns: average over those winters (only with 3+ seasons of data)
How to read these numbers
- Days with JMA AMeDAS daily snowfall (0:00–24:00) of 15 cm+ count as JAPOW, 50 cm+ as DEEP POW (DEEP POW days are included in JAPOW; values over 200 cm are excluded as errors).
- A season is November to April; 21 seasons from 2005-06 to 2025-26. Averages use only seasons with data; stations with fewer than 15 seasons are left out of the average ranking. One season can be lucky or unlucky; a 20-year average shows where it reliably snows.
- The station is the AMeDAS chosen for each resort by distance and elevation difference — the same one behind "24h snow" on the top page and resort pages. Resorts sharing a station have the same numbers, so they share one row.
- Values JMA flags as incomplete (some hourly data missing) are counted as published. Seasons with no snow observation, or with a station move or instrument change (the red lines in JMA's tables), are shown as no data (hatched in the charts). Nothing is estimated.
- Most stations are near the base, so the upper mountain often gets more. Numbers are shown even for years when a resort was not operating.
Source: compiled by Japow Now! from JMA "Past weather data" (AMeDAS daily values). Please link to this page when quoting.